Voting Records
Be sure to see how your Assembly member voted on the recent Pharmacy Refusal legislation.
Key for both charts: NIO=Not In Office, A=Abstain, NV=Did Not Vote, Y=Yes, N=No.
| State Assemblypersons | EC in the ER (2005) | Contraceptive Equity (2005) | Pharmacy Refusal (2007) |
| Albano (D1) | NIO | NIO | Y |
| Barnes, III (D18) | NIO | NIO | Y |
| Baroni (R14) | Y | Y | N |
| Bateman (R16) | Y | Y | Y |
| Beck (R12) | NIO | NIO | Y |
| Biondi (R16) | Y | Y | N |
| Blee (R2) | Y | Y | Y |
| Bodine (D8) | Y | A | NV |
| Bramnick (R21) | Y | Y | Y |
| Burzichelli (D3) | Y | Y | Y |
| Caraballo (D29) | Y | Y | Y |
| Carroll (R25) | Y | N | N |
| Chatzidakis (R8) | Y | Y | N |
| Chivukula (D17) | Y | Y | Y |
| Cohen (D20) | Y | Y | Y |
| Conaway (D7) | Y | Y | Y |
| Conners (D7) | Y | N | Y |
| Conners, C. (R9) | Y | N | N |
| Corodemus (R11) | Y | Y | N |
| Cruz-Perez (D5) | Y | Y | Y |
| Cryan (D20) | Y | Y | Y |
| Dancer (R30) | Y | Y | A |
| DeCroce (R26) | Y | Y | N |
| Diegnan (D18) | Y | Y | Y |
| Doherty (R23) | Y | N | N |
| Egan (D17) | Y | A | Y |
| Epps (D31) | NIO | NIO | Y |
| Fisher (D3) | Y | Y | Y |
| Giblin (D34) | NIO | NIO | NV |
| Gordon (D38) | Y | Y | Y |
| Green (D22) | Y | Y | Y |
| Greenstein (D14) | Y | Y | Y |
| Greenwald (D6) | Y | Y | Y |
| Gregg (R24) | NV | N | N |
| Gusciora (D15) | Y | Y | Y |
| Hackett (D27) | Y | Y | Y |
| Handlin (R13) | NIO | NIO | Y |
| Holzapfel (R10) | Y | NV | Y |
| Johnson (D37) | Y | Y | Y |
| Karrow (R23) | NIO | NIO | N |
| Kean, S. (R11) | Y | Y | N |
| Lampitt (D6) | NIO | NIO | Y |
| Malone (R30) | Y | Y | A |
| Manzo (D31) | Y | A | Y |
| Mayer (D4) | Y | Y | Y |
| McHose (R24) | Y | N | N |
| McKeon (D27) | Y | Y | Y |
| Merkt (R25) | Y | N | N |
| Moriarty (D4) | NIO | NIO | Y |
| O'Toole (R40) | Y | N | N |
| Oliver (D34) | Y | Y | Y |
| Panter (D12) | Y | Y | Y |
| Payne (D29) | Y | Y | Y |
| Pennacchio (R26) | Y | N | N |
| Pou (D35) | Y | Y | Y |
| Prieto (D32) | Y | Y | Y |
| Quigley (D32) | NV | NV | Y |
| Roberts (D5) | Y | Y | Y |
| Rooney (R39) | Y | N | N |
| Rumpf (R9) | Y | N | N |
| Russo (R40) | Y | N | N |
| Scalera (D36) | Y | Y | Y |
| Schaer (D36) | NIO | NIO | Y |
| Stack (D33) | Y | Y | Y |
| Stanley (D28) | Y | Y | Y |
| Steele (D35) | Y | A | N |
| Stender (D22) | Y | Y | Y |
| Thompson (R13) | Y | Y | A |
| Truitt (D28) | NIO | NIO | Y |
| Vainieri Huttle (D37) | NIO | NIO | Y |
| Vandervalk (R39) | Y | Y | A |
| Vas (D19) | Y | Y | Y |
| Vega (D33) | NIO | NIO | Y |
| Voss (D38) | Y | Y | Y |
| Watson Coleman (D15) | Y | Y | Y |
| Whelan (D2) | NIO | NIO | Y |
| Wisniewski (D19) | Y | Y | Y |
| Wolfe (R10) | Y | Y | Y |
Recent Votes - State Senate
| State Senator | EC in the ER (2005) | Contraceptive Equity (2005) | Pharmacy Refusal (2007) |
| Adler (R6) | Y | Y | Y |
| Allen (R7) | NV | Y | Y |
| Asselta (R1) | Y | Y | Y |
| Bark (R8) | Y | Y | Y |
| Bryant (D5) | Y | Y | Y |
| Bucco (R25) | Y | N | N |
| Buono (D18) | Y | N | Y |
| Cardinale (R39) | NV | N | N |
| Ciesla (R10) | Y | N | Y |
| Codey (D27) | Y | Y | Y |
| Coniglio (D38) | Y | Y | Y |
| Connors, L. (R9) | Y | N | N |
| Doria (D31) | Y | Y | NV |
| Gill (D34) | Y | Y | Y |
| Girgenti (D35) | Y | Y | Y |
| Gormley (R2) | Y | Y | Y |
| Inverso (R14) | Y | N | Y |
| James (D29) | Y | Y | NV |
| Karcher (D12) | Y | Y | Y |
| Kavanaugh (R16) | Y | N | Y |
| Kean, T. (R21) | Y | Y | Y |
| Kenny (D33) | Y | Y | Y |
| Kyrillos (R13) | Y | N | N |
| Lance (R23) | Y | Y | N |
| Lesniak (D20) | Y | Y | Y |
| Littell (R24) | Y | N | N |
| Madden (D4) | Y | NV | Y |
| Martin (R26) | Y | NV | Y |
| McNamara (R40) | Y | N | NV |
| Palaia (R11) | NV | N | Y |
| Rice (D28) | Y | Y | Y |
| Sacco (D32) | Y | Y | Y |
| Sarlo (D36) | Y | Y | Y |
| Scutari (D22) | Y | Y | Y |
| Singer (R30) | Y | N | Y |
| Smith, B. (D17) | Y | Y | Y |
| Sweeney (D3) | Y | Y | Y |
| Scutari (D22) | Y | Y | Y |
| Turner (D15) | Y | Y | Y |
| Vitale (D19) | Y | Y | Y |
| Weinberg (D37) | NIO | NIO | Y |
Not sure who your legislator is? Visit click here to be redirected to the NJ Legislative website.
